| Dennis Taylor 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Northern Ireland | | World Championships | Winner | 1985 |
Age : | 73 | | Masters | Winner | 1987 |
Date Of Birth : | 19/01/1949 | | UK Championship | Semi Final | 1979, 1985 |
SDB Ranking : | 405 | | Grand Prix | Winner | 1984 |
Career Earnings : | £244,603 | | Welsh Open | Last 16 | 1992, 1996 |
| | | | | |
| | | OTHER WINS | | |
| | | Canadian Masters | Winner | 1985, 1987 |
| | | Carling Championships | Winner | 1987 |
| | | Carlsberg Challenge | Winner | 1986 |
| | | Costa Del Sol Classic | Winner | 1984 |
| | | Irish Professional Championship | Winner | 1980, 1981, 1982, 1985, 1986, 1987 |
| | | KitKat Break for World Champions | Winner | 1985 |
| | | Matchroom Trophy | Winner | 1987 |
| | | Thailand Masters | Winner | 1985 |
| | | Tokyo Masters | Winner | 1987 |
Year (31/5) | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
World Rank | 9 | 4 | 8 | 2 | 6 | 5 | 13 | 13 | 11 | 4 | 3 | 8 | 10 | 8 | 10 | 9 | 11 | 15 | 24 | 32 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/5) | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | | | | | | | | | | | | | | |
World Rank | 26 | 34 | 52 | 88 | 115 | 162 | | | | | | | | | | | | | | |
Stat Category
Page 1 2 3 4 5
Date | Tournament | Category | Round | Prize |
03/03/2015 | World Seniors Championship | U | Last 16 | £1,000 |
20/10/2013 | World Seniors Championship | U | Last 16 | £1,000 |
27/10/2012 | World Seniors Championship | U | Last 16 | £1,000 |
06/11/2011 | World Seniors Championship | U | Quarter Final | £2,000 |
06/11/2010 | World Seniors Championship | U | Quarter Final | £2,500 |
30/01/2000 | Welsh Open | R | Last 128 | Unknown |
31/01/1999 | Welsh Open | R | Last 32 | Unknown |
25/01/1998 | Welsh Open | R | Last 96 | Unknown |
30/11/1997 | UK Championship | UK | Last 32 | Unknown |
05/10/1997 | Scottish Masters | U | Qualifying Round 2 | Unknown |
01/02/1997 | Welsh Open | R | Last 32 | Unknown |
01/12/1996 | UK Championship | UK | Last 32 | Unknown |
03/02/1996 | Welsh Open | R | Last 16 | Unknown |
03/12/1995 | UK Championship | UK | Last 16 | £4,550 |
29/01/1995 | Welsh Open | R | Last 32 | Unknown |
27/11/1994 | UK Championship | UK | Last 32 | £3,000 |
11/10/1994 | Dubai Classic | R | Last 32 | Unknown |
02/05/1994 | World Championships | WC | Last 32 | £8,500 |
10/02/1994 | Masters | U | Quarter Final | Unknown |
29/01/1994 | Welsh Open | R | Last 64 | Unknown |
28/11/1993 | UK Championship | UK | Last 32 | Unknown |
11/10/1993 | Dubai Classic | R | Last 32 | Unknown |
26/09/1993 | Scottish Masters | U | Last 12 | Unknown |
01/08/1993 | Pot Black | U | Quarter Final | Unknown |
02/05/1993 | World Championships | WC | Quarter Final | £26,000 |
28/03/1993 | Irish Masters | U | Last 12 | Unknown |
10/02/1993 | Masters | U | Last 16 | Unknown |
29/01/1993 | Welsh Open | R | Last 64 | Unknown |
23/01/1993 | European Challenge | U | Semi Final | Unknown |
16/12/1992 | UK Championship | UK | Last 32 | Unknown |
21/10/1992 | Grand Prix | GP | Last 16 | Unknown |
11/10/1992 | Dubai Classic | R | Last 16 | Unknown |
21/05/1992 | Irish Professional Championship | U | Semi Final | Unknown |
02/05/1992 | World Championships | WC | Last 32 | £6,500 |
05/04/1992 | Irish Masters | U | Quarter Final | Unknown |
01/03/1992 | European Challenge | U | Quarter Final | Unknown |
10/02/1992 | Masters | U | Last 16 | Unknown |
29/01/1992 | Welsh Open | R | Last 16 | Unknown |
16/12/1991 | UK Championship | UK | Last 32 | Unknown |
14/12/1991 | World Matchplay | U | Quarter Final | Unknown |
11/10/1991 | Dubai Classic | R | Quarter Final | Unknown |
15/09/1991 | Scottish Masters | U | Last 10 | Unknown |
31/08/1991 | Hong Kong Challenge | U | Quarter Final | Unknown |
01/08/1991 | Pot Black | U | Quarter Final | Unknown |
01/07/1991 | European Challenge | U | Quarter Final | Unknown |
02/05/1991 | World Championships | WC | Quarter Final | £20,000 |
07/04/1991 | Irish Masters | U | Semi Final | Unknown |
16/03/1991 | European Open | R | Quarter Final | Unknown |
02/03/1991 | British Open | R | Quarter Final | Unknown |
10/02/1991 | Masters | U | Last 16 | Unknown |
Head To Head List | |