| Hossein Vafaei 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Iran | | World Championships | Last 48 | 2017, 2018 |
Age : | 27 | | UK Championship | Last 32 | 2017, 2018 |
Date Of Birth : | 14/09/1994 | | International Championship | Last 32 | 2018 |
AKA : | Hossein Vafaei Ayouri | | Welsh Open | Semi Final | 2019 |
World Ranking : | 40 | | China Open | Semi Final | 2017 |
SDB Ranking : | 170 | | Shanghai Masters | Last 40 | 2011 |
Career Earnings : | £212,134 | | World Open | Last 40 | 2012 |
| | | German Masters | Last 128 | 2016, 2018, 2019 |
| | | Australian Open | Last 32 | 2015 |
| | | Indian Open | Last 16 | 2017 |
Year (31/5) | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
World Rank | 97 | 126 | 126 | 89 | 59 | 45 | 40 |
Stat Category
Page 1 2
Date | Tournament | Category | Round | Prize |
06/05/2019 | World Championships | WC | Last 80 | £10,000 |
07/04/2019 | China Open | R | Last 16 | £18,000 |
03/03/2019 | Indian Open | R | Last 32 | £4,000 |
24/02/2019 | Shoot Out | R | Last 64 | £500 |
17/02/2019 | Welsh Open | R | Semi Final | £20,000 |
03/02/2019 | German Masters | R | Last 128 | Unknown |
16/12/2018 | Scottish Open | R | Last 128 | Unknown |
09/12/2018 | UK Championship | UK | Last 32 | £10,000 |
18/11/2018 | Northern Ireland Open | R | Last 128 | Unknown |
04/11/2018 | International Championship | R | Last 32 | £8,500 |
21/10/2018 | English Open | R | Last 64 | £2,500 |
30/09/2018 | China Championship | R | Last 16 | £12,000 |
07/05/2018 | World Championships | WC | Last 48 | £13,500 |
08/04/2018 | China Open | R | Last 128 | Unknown |
04/03/2018 | Welsh Open | R | Last 128 | Unknown |
04/02/2018 | German Masters | R | Last 128 | Unknown |
17/12/2017 | Scottish Open | R | Last 128 | Unknown |
10/12/2017 | UK Championship | UK | Last 32 | £10,000 |
26/11/2017 | Northern Ireland Open | R | Last 64 | £2,500 |
18/11/2017 | Shanghai Masters | R | Last 64 | £4,000 |
22/10/2017 | English Open | R | Quarter Final | £10,000 |
08/10/2017 | European Masters | R | Last 64 | £2,000 |
16/09/2017 | Indian Open | R | Last 16 | £6,000 |
22/08/2017 | China Championship | R | Last 64 | £4,000 |
25/06/2017 | Riga Masters | R | Last 32 | £2,000 |
01/05/2017 | World Championships | WC | Last 48 | £12,000 |
02/04/2017 | China Open | R | Semi Final | £21,000 |
05/03/2017 | Gibraltar Open | R | Last 128 | €0 |
26/02/2017 | Shoot Out | R | Last 64 | £500 |
19/02/2017 | Welsh Open | R | Last 16 | £6,000 |
18/12/2016 | Scottish Open | R | Last 64 | £2,500 |
04/12/2016 | UK Championship | UK | Last 128 | £0 |
20/11/2016 | Northern Ireland Open | R | Quarter Final | £10,000 |
30/10/2016 | International Championship | UK | Last 128 | £0 |
31/07/2016 | World Open | R | Last 128 | £0 |
09/07/2016 | Indian Open | R | Last 128 | £0 |
02/05/2016 | World Championships | WC | Last 80 | £6,600 |
03/04/2016 | China Open | RN | Last 128 | £0 |
21/02/2016 | Welsh Open | R | Last 128 | £0 |
07/02/2016 | German Masters | R | Last 128 | €0 |
13/12/2015 | Gibraltar Open | PTC | Last 64 | €700 |
06/12/2015 | UK Championship | UK | Last 128 | £0 |
01/11/2015 | International Championship | UK | Last 128 | £0 |
20/09/2015 | Shanghai Masters | RN | Last 64 | £2,000 |
05/07/2015 | Australian Open | R | Last 32 | A$9,000 |
04/05/2015 | World Championships | WC | Last 144 | £0 |
06/09/2014 | Six Red World Championship | U | Quarter Final | THB 250,000 |
07/09/2013 | Six Red World Championship | U | Last 48 Group (5th) | Unknown |
27/09/2012 | Asia Players Tour Championship 2 | PTC | Last 64 | £200 |
07/07/2012 | Six Red World Championship | U | Last 16 | THB 100,000 |
Head To Head List | |