| Snooker Database Player StatsDate From Date To Stat Category Tour Card
Total Prize Money won in the time period.
Page 1 2 3
Rank | Player | Country | Prize |
1 | Judd Trump | England | £575,000 |
2 | Neil Robertson | Australia | £385,000 |
3 | Ronnie O Sullivan | England | £295,000 |
4 | John Higgins | Scotland | £235,000 |
5 | Jack Lisowski | England | £128,500 |
6 | Dave Gilbert | England | £127,000 |
7 | Stuart Bingham | England | £123,000 |
8 | Gary Wilson | England | £110,000 |
9 | Kyren Wilson | England | £94,000 |
10 | Mark Allen | Northern Ireland | £90,000 |
11 | Scott Donaldson | Scotland | £77,500 |
12 | Luca Brecel | Belgium | £71,000 |
13 | Stephen Maguire | Scotland | £71,000 |
14 | Ali Carter | England | £71,000 |
15 | Mark Williams | Wales | £70,000 |
16 | Matt Selt | England | £70,000 |
17 | Mark Selby | England | £60,000 |
18 | Lu Haotian | China | £58,000 |
19 | Lu Ning | China | £49,000 |
20 | Li Hang | China | £48,000 |
21 | Ben Woollaston | England | £46,500 |
22 | Barry Hawkins | England | £45,000 |
23 | Sam Craigie | England | £43,000 |
24 | Zhou Yuelong | China | £41,000 |
25 | Anthony McGill | Scotland | £39,500 |
26 | Joe Perry | England | £39,000 |
27 | James Cahill | England | £37,500 |
28 | Alan McManus | Scotland | £37,000 |
29 | Shaun Murphy | England | £36,500 |
30 | Ding Junhui | China | £35,000 |
31 | Liang Wenbo | China | £35,000 |
32 | Hossein Vafaei | Iran | £32,000 |
33 | Mark Davis | England | £31,500 |
34 | Ricky Walden | England | £28,000 |
35 | Ryan Day | Wales | £27,000 |
36 | Yan Bingtao | China | £27,000 |
37 | Thepchaiya Un Nooh | Thailand | £26,500 |
38 | Anthony Hamilton | England | £26,500 |
39 | Peter Ebdon | England | £26,500 |
40 | Graeme Dott | Scotland | £26,000 |
41 | Joe O Connor | England | £26,000 |
42 | John Astley | England | £25,500 |
43 | Zhao Xintong | China | £24,000 |
44 | Robert Milkins | England | £24,000 |
45 | Tian Pengfei | China | £24,000 |
46 | Jimmy Robertson | England | £23,500 |
47 | Michael Georgiou | England | £23,500 |
48 | Ken Doherty | Ireland | £23,500 |
49 | Chris Wakelin | England | £23,500 |
50 | Mei Xiwen | China | £23,000 |
Prize Money Win Percentage Tournament Wins Age SDB Ranking All Time Greats All Time WC Rank Pts Most Accessed Most Accessed Year | |