| Snooker Database Player StatsDate From Date To Stat Category Tour Card
Total Prize Money won in the time period.
Page 1 2
Rank | Player | Country | Prize |
1 | Judd Trump | England | £500,000 |
2 | John Higgins | Scotland | £200,000 |
3 | Dave Gilbert | England | £100,000 |
4 | Gary Wilson | England | £100,000 |
5 | Kyren Wilson | England | £50,000 |
6 | Stephen Maguire | Scotland | £50,000 |
7 | Ali Carter | England | £50,000 |
8 | Neil Robertson | Australia | £50,000 |
9 | Mark Williams | Wales | £30,000 |
10 | Barry Hawkins | England | £30,000 |
11 | Shaun Murphy | England | £30,000 |
12 | Mark Selby | England | £30,000 |
13 | Ding Junhui | China | £30,000 |
14 | Stuart Bingham | England | £30,000 |
15 | James Cahill | England | £30,000 |
16 | Zhou Yuelong | China | £30,000 |
17 | Zhao Xintong | China | £20,000 |
18 | Luca Brecel | Belgium | £20,000 |
19 | Thepchaiya Un Nooh | Thailand | £20,000 |
20 | Jack Lisowski | England | £20,000 |
21 | Anthony McGill | Scotland | £20,000 |
22 | Michael Georgiou | England | £20,000 |
23 | Tian Pengfei | China | £20,000 |
24 | Li Hang | China | £20,000 |
25 | Martin Gould | England | £20,000 |
26 | Mark Davis | England | £20,000 |
27 | Ronnie O Sullivan | England | £20,000 |
28 | Mark Allen | Northern Ireland | £20,000 |
29 | Graeme Dott | Scotland | £20,000 |
30 | Joe Perry | England | £20,000 |
31 | Luo Honghao | China | £20,000 |
32 | Scott Donaldson | Scotland | £20,000 |
33 | Lu Ning | China | £15,000 |
34 | Lu Haotian | China | £15,000 |
35 | Yan Bingtao | China | £15,000 |
36 | Matthew Stevens | Wales | £15,000 |
37 | Liang Wenbo | China | £15,000 |
38 | Michael Judge | Ireland | £15,000 |
39 | Robert Milkins | England | £15,000 |
40 | Matt Selt | England | £15,000 |
41 | Daniel Wells | Wales | £15,000 |
42 | Tom Ford | England | £15,000 |
43 | Ben Woollaston | England | £15,000 |
44 | Kurt Maflin | Norway | £15,000 |
45 | Martin O Donnell | England | £15,000 |
46 | John Astley | England | £15,000 |
47 | Eden Sharav | Scotland | £15,000 |
48 | Joe O Connor | England | £15,000 |
49 | Zhang Yong | China | £10,000 |
50 | Chris Wakelin | England | £10,000 |
Prize Money Win Percentage Tournament Wins Age SDB Ranking All Time Greats All Time WC Rank Pts Most Accessed Most Accessed Year | |