| Snooker Database Player StatsDate From Date To Stat Category Tour Card
Total Prize Money won in the time period.
Page 1 2
Rank | Player | Country | Prize |
51 | Hossein Vafaei | Iran | £10,000 |
52 | Duane Jones | Wales | £10,000 |
53 | Liam Highfield | England | £10,000 |
54 | Mei Xiwen | China | £10,000 |
55 | Robbie Williams | England | £10,000 |
56 | Jordan Brown | Northern Ireland | £10,000 |
57 | Sam Craigie | England | £10,000 |
58 | Noppon Saengkham | Thailand | £10,000 |
59 | Ian Burns | England | £10,000 |
60 | Michael White | Wales | £10,000 |
61 | Jimmy Robertson | England | £10,000 |
62 | Xiao Guodong | China | £10,000 |
63 | Mark Joyce | England | £10,000 |
64 | David Grace | England | £10,000 |
65 | Gerard Greene | Northern Ireland | £10,000 |
66 | Alan McManus | Scotland | £10,000 |
67 | Mark King | England | £10,000 |
68 | Ken Doherty | Ireland | £10,000 |
69 | Nigel Bond | England | £10,000 |
70 | Jimmy White | England | £10,000 |
71 | Ricky Walden | England | £10,000 |
72 | Dominic Dale | Wales | £10,000 |
73 | Fergal O Brien | Ireland | £10,000 |
74 | Anthony Hamilton | England | £10,000 |
75 | Peter Ebdon | England | £10,000 |
76 | Ryan Day | Wales | £10,000 |
77 | Michael Holt | England | £10,000 |
78 | Pang Junxu | | £10,000 |
79 | Xu Si | China | £10,000 |
80 | Akani Songsermsawad | Thailand | £10,000 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Prize Money Win Percentage Tournament Wins Age SDB Ranking All Time Greats All Time WC Rank Pts Most Accessed Most Accessed Year | |