| Snooker RankingsRankings Current Ranking at the last cut off date. |
Page 1 2 3
Rank | Player | Country | Prize |
1 (1) | Ronnie O Sullivan | England | £1,195,500 |
2 (2) | Judd Trump | England | £1,161,000 |
3 (3) | Mark Williams | Wales | £996,000 |
4 (4) | Neil Robertson | Australia | £815,500 |
5 (5) | John Higgins | Scotland | £787,500 |
6 (7) | Mark Allen | Northern Ireland | £666,500 |
7 (6) | Mark Selby | England | £612,225 |
8 (8) | Kyren Wilson | England | £527,725 |
9 (10) | Ding Junhui | China | £393,000 |
10 (12) | Dave Gilbert | England | £388,500 |
11 (11) | Jack Lisowski | England | £378,100 |
12 (13) | Stuart Bingham | England | £374,500 |
13 (14) | Shaun Murphy | England | £371,500 |
14 (9) | Barry Hawkins | England | £351,500 |
15 (15) | Luca Brecel | Belgium | £346,100 |
16 (16) | Stephen Maguire | Scotland | £318,500 |
17 (17) | Ali Carter | England | £303,500 |
18 (19) | Joe Perry | England | £269,500 |
19 (18) | Ryan Day | Wales | £243,000 |
20 (20) | Gary Wilson | England | £231,100 |
21 (21) | Yan Bingtao | China | £227,000 |
22 (24) | Jimmy Robertson | England | £219,225 |
23 (22) | Graeme Dott | Scotland | £217,500 |
24 (23) | Anthony McGill | Scotland | £216,000 |
25 (25) | Xiao Guodong | China | £195,600 |
26 (26) | Lu Haotian | China | £180,500 |
27 (29) | Li Hang | China | £174,500 |
28 (28) | Mark King | England | £170,725 |
29 (27) | Tom Ford | England | £168,725 |
30 (32) | Martin Gould | England | £168,000 |
31 (30) | Ricky Walden | England | £167,600 |
32 (34) | Matt Selt | England | £161,600 |
33 (35) | Scott Donaldson | Scotland | £159,500 |
34 (33) | Mark Davis | England | £158,725 |
35 (31) | Zhou Yuelong | China | £158,500 |
36 (36) | Robert Milkins | England | £156,100 |
37 (37) | Thepchaiya Un Nooh | Thailand | £154,725 |
38 (38) | Noppon Saengkham | Thailand | £153,100 |
39 (39) | Ben Woollaston | England | £150,100 |
40 (41) | Liang Wenbo | China | £145,000 |
41 (42) | Martin O Donnell | England | £141,600 |
42 (40) | Hossein Vafaei | Iran | £137,500 |
43 (43) | Matthew Stevens | Wales | £133,000 |
44 (44) | Michael Holt | England | £131,500 |
45 (46) | Michael Georgiou | England | £129,600 |
46 (47) | Peter Ebdon | England | £127,000 |
47 (45) | Michael White | Wales | £126,000 |
48 (49) | Kurt Maflin | Norway | £121,700 |
49 (48) | Chris Wakelin | England | £121,450 |
50 (50) | Stuart Carrington | England | £119,500 |
Provisional Rankings Current Rankings Provisional End of Season Rankings Provisional End of Season Rankings (Include Min) 1 Year Rankings 1 Year Rankings (Include Min) Next Years Tour Season Start World Rankings Amateur List | |