| Snooker RankingsRankings This shows the Provisional End of Season Order of Merit. |
Page 1 2 3
Rank | Player | Country | Points |
1 (1) | Ronnie O Sullivan | England | £1,195,500 |
2 (2) | Judd Trump | England | £1,161,000 |
3 (3) | Mark Williams | Wales | £1,011,000 |
4 (4) | Neil Robertson | Australia | £816,500 |
5 (5) | John Higgins | Scotland | £787,500 |
6 (7) | Mark Allen | Northern Ireland | £666,500 |
7 (6) | Mark Selby | England | £612,225 |
8 (8) | Kyren Wilson | England | £531,725 |
9 (10) | Ding Junhui | China | £393,000 |
10 (12) | Dave Gilbert | England | £389,500 |
11 (11) | Jack Lisowski | England | £382,100 |
12 (13) | Stuart Bingham | England | £375,500 |
13 (14) | Shaun Murphy | England | £371,500 |
14 (9) | Barry Hawkins | England | £352,500 |
15 (15) | Luca Brecel | Belgium | £348,100 |
16 (16) | Stephen Maguire | Scotland | £343,500 |
17 (17) | Ali Carter | England | £303,500 |
18 (18) | Ryan Day | Wales | £293,000 |
19 (19) | Joe Perry | England | £275,500 |
20 (20) | Gary Wilson | England | £232,100 |
21 (21) | Yan Bingtao | China | £227,000 |
22 (23) | Anthony McGill | Scotland | £222,000 |
23 (24) | Jimmy Robertson | England | £219,225 |
24 (22) | Graeme Dott | Scotland | £217,500 |
25 (25) | Xiao Guodong | China | £196,600 |
26 (26) | Lu Haotian | China | £180,500 |
27 (29) | Li Hang | China | £174,500 |
28 (28) | Mark King | England | £170,725 |
29 (27) | Tom Ford | England | £169,725 |
30 (32) | Martin Gould | England | £168,000 |
31 (30) | Ricky Walden | England | £167,600 |
32 (33) | Mark Davis | England | £162,725 |
33 (34) | Matt Selt | England | £161,600 |
34 (31) | Zhou Yuelong | China | £159,500 |
35 (35) | Scott Donaldson | Scotland | £159,500 |
36 (36) | Robert Milkins | England | £158,100 |
37 (37) | Thepchaiya Un Nooh | Thailand | £156,725 |
38 (38) | Noppon Saengkham | Thailand | £155,100 |
39 (39) | Ben Woollaston | England | £151,100 |
40 (41) | Liang Wenbo | China | £145,000 |
41 (42) | Martin O Donnell | England | £141,600 |
42 (40) | Hossein Vafaei | Iran | £139,500 |
43 (43) | Matthew Stevens | Wales | £134,000 |
44 (44) | Michael Holt | England | £131,500 |
45 (46) | Michael Georgiou | England | £130,600 |
46 (47) | Peter Ebdon | England | £128,000 |
47 (45) | Michael White | Wales | £127,000 |
48 (49) | Kurt Maflin | Norway | £123,700 |
49 (48) | Chris Wakelin | England | £121,450 |
50 (50) | Stuart Carrington | England | £120,500 |
Provisional Rankings Current Rankings Provisional End of Season Rankings Provisional End of Season Rankings (Include Min) 1 Year Rankings 1 Year Rankings (Include Min) Next Years Tour Season Start World Rankings Amateur List | |