| Snooker RankingsRankings This shows prize money from just this season. This list includes a players minimum wins for tournaments that are ongoing or yet to start. |
Page 1 2 3
Rank | Player | Country | Points |
1 (2) | Judd Trump | England | £850,000 |
2 (4) | Neil Robertson | Australia | £640,000 |
3 (1) | Ronnie O Sullivan | England | £503,500 |
4 (7) | Mark Allen | Northern Ireland | £433,500 |
5 (5) | John Higgins | Scotland | £346,000 |
6 (12) | Dave Gilbert | England | £297,000 |
7 (6) | Mark Selby | England | £296,500 |
8 (13) | Stuart Bingham | England | £289,500 |
9 (3) | Mark Williams | Wales | £277,500 |
10 (8) | Kyren Wilson | England | £267,500 |
11 (11) | Jack Lisowski | England | £246,000 |
12 (17) | Ali Carter | England | £184,000 |
13 (16) | Stephen Maguire | Scotland | £176,500 |
14 (20) | Gary Wilson | England | £166,600 |
15 (9) | Barry Hawkins | England | £155,000 |
16 (19) | Joe Perry | England | £146,000 |
17 (24) | Jimmy Robertson | England | £130,725 |
18 (35) | Scott Donaldson | Scotland | £125,000 |
19 (10) | Ding Junhui | China | £108,000 |
20 (34) | Matt Selt | England | £106,100 |
21 (18) | Ryan Day | Wales | £102,000 |
22 (33) | Mark Davis | England | £101,725 |
23 (59) | Zhao Xintong | China | £100,500 |
24 (42) | Martin O Donnell | England | £98,000 |
25 (14) | Shaun Murphy | England | £97,000 |
26 (26) | Lu Haotian | China | £96,500 |
27 (15) | Luca Brecel | Belgium | £95,500 |
28 (37) | Thepchaiya Un Nooh | Thailand | £92,225 |
29 (28) | Mark King | England | £92,000 |
30 (25) | Xiao Guodong | China | £91,600 |
31 (27) | Tom Ford | England | £91,000 |
32 (31) | Zhou Yuelong | China | £91,000 |
33 (38) | Noppon Saengkham | Thailand | £90,000 |
34 (21) | Yan Bingtao | China | £89,500 |
35 (40) | Hossein Vafaei | Iran | £85,500 |
36 (53) | Yuan Sijun | China | £83,000 |
37 (39) | Ben Woollaston | England | £78,600 |
38 (68) | Lu Ning | China | £77,500 |
39 (29) | Li Hang | China | £77,000 |
40 (50) | Stuart Carrington | England | £75,500 |
41 (43) | Matthew Stevens | Wales | £74,000 |
42 (36) | Robert Milkins | England | £70,100 |
43 (62) | Anthony Hamilton | England | £70,000 |
44 (47) | Peter Ebdon | England | £70,000 |
45 (44) | Michael Holt | England | £69,500 |
46 (55) | Marco Fu | Hong Kong | £68,500 |
47 (22) | Graeme Dott | Scotland | £68,000 |
48 (41) | Liang Wenbo | China | £68,000 |
49 (30) | Ricky Walden | England | £66,000 |
50 (51) | Alan McManus | Scotland | £64,500 |
Provisional Rankings Current Rankings Provisional End of Season Rankings Provisional End of Season Rankings (Include Min) 1 Year Rankings 1 Year Rankings (Include Min) Next Years Tour Season Start World Rankings Amateur List | |