| |
 | |
 | |
| World Championships Winners
Year | Winner | Score | Runner Up | Prize Fund | Sponsor |
2019 | Judd Trump | 18 V 9 | John Higgins | £2,231,000 | |
2018 | Mark Williams | 18 V 16 | John Higgins | £1,957,000 | |
2017 | Mark Selby | 18 V 15 | John Higgins | £1,739,000 | |
2016 | Mark Selby | 18 V 14 | Ding Junhui | £1,489,100 | |
2015 | Stuart Bingham | 18 V 15 | Shaun Murphy | £1,353,000 | |
2014 | Mark Selby | 18 V 14 | Ronnie O Sullivan | £1,214,000 | |
2013 | Ronnie O Sullivan | 18 V 12 | Barry Hawkins | £1,111,000 | |
2012 | Ronnie O Sullivan | 18 V 11 | Ali Carter | £1,111,000 | |
2011 | John Higgins | 18 V 15 | Judd Trump | £1,100,000 | |
2010 | Neil Robertson | 18 V 13 | Graeme Dott | £1,100,000 | |
2009 | John Higgins | 18 V 9 | Shaun Murphy | £1,100,000 | |
2008 | Ronnie O Sullivan | 18 V 8 | Ali Carter | £1,050,000 | |
2007 | John Higgins | 18 V 13 | Mark Selby | £985,000 | |
2006 | Graeme Dott | 18 V 14 | Peter Ebdon | £896,240 | |
2005 | Shaun Murphy | 18 V 16 | Matthew Stevens | £1,121,800 | |
2004 | Ronnie O Sullivan | 18 V 8 | Graeme Dott | £1,378,920 | |
2003 | Mark Williams | 18 V 16 | Ken Doherty | £1,182,000 | |
2002 | Peter Ebdon | 18 V 17 | Stephen Hendry | £1,594,170 | |
2001 | Ronnie O Sullivan | 18 V 14 | John Higgins | £1,093,000 | |
2000 | Mark Williams | 18 V 16 | Matthew Stevens | £1,202,000 | |
1999 | Stephen Hendry | 18 V 11 | Mark Williams | £983,800 | |
1998 | John Higgins | 18 V 12 | Ken Doherty | £950,000 | |
1997 | Ken Doherty | 18 V 12 | Stephen Hendry | £873,600 | |
1996 | Stephen Hendry | 18 V 12 | Peter Ebdon | £834,000 | |
1995 | Stephen Hendry | 18 V 9 | Nigel Bond | £799,000 | |
1994 | Stephen Hendry | 18 V 17 | Jimmy White | £1,034,400 | |
1993 | Stephen Hendry | 18 V 5 | Jimmy White | £742,400 | |
1992 | Stephen Hendry | 18 V 14 | Jimmy White | £834,000 | |
1991 | John Parrott | 18 V 11 | Jimmy White | £583,000 | |
1990 | Stephen Hendry | 18 V 12 | Jimmy White | £503,000 | |
1989 | Steve Davis | 18 V 3 | John Parrott | £522,380 | |
1988 | Steve Davis | 18 V 11 | Terry Griffiths | £473,971 | |
1987 | Steve Davis | 18 V 14 | Joe Johnson | £334,000 | |
1986 | Joe Johnson | 18 V 12 | Steve Davis | £311,496 | |
1985 | Dennis Taylor | 18 V 17 | Steve Davis | £263,000 | |
1984 | Steve Davis | 18 V 16 | Jimmy White | £191,800 | |
1983 | Steve Davis | 18 V 6 | Cliff Thorburn | £130,200 | |
1982 | Alex Higgins | 18 V 15 | Ray Reardon | £106,000 | |
1981 | Steve Davis | 18 V 12 | Doug Mountjoy | £72,600 | |
1980 | Cliff Thorburn | 18 V 16 | Alex Higgins | £58,000 | |
1979 | Terry Griffiths | 24 V 16 | Dennis Taylor | £33,500 | |
1978 | Ray Reardon | 25 V 18 | Perrie Mans | £24,000 | |
1977 | John Spencer | 25 V 21 | Cliff Thorburn | £16,700 | |
1976 | Ray Reardon | 27 V 16 | Alex Higgins | £6,000 | |
1975 | Ray Reardon | 31 V 30 | Eddie Charlton | £4,000 | |
1974 | Ray Reardon | 22 V 12 | Graham Miles | £2,000 | |
1973 | Ray Reardon | 38 V 32 | Eddie Charlton | £1,500 | |
1972 | Alex Higgins | 37 V 32 | John Spencer | £480 | |
1971 | John Spencer | 37 V 29 | Warren Simpson | £2,333 | |
1970 | Ray Reardon | 37 V 33 | John Pulman | £1,225 | |
1969 | John Spencer | 37 V 24 | Gary Owen | £1,300 | |
Records Tournament Player Stats | |
©Copyright 2007 Snooker Database. No reproduction without written permission. Disclaimer: The information provided on this site is for reference purposes only. Whilst every effort is made to ensure that the site is up to date and accurate, Snooker Database does not warrant, nor does it accept any responsibility or liability for, the accuracy or completeness of the content or for any loss which may arise from reliance on information contained in this site. Links to other sites are provided for your convenience, but Snooker Database accepts no responsibility or liability for the content of those sites or of any external site which links to this site. | |
| |
| | |