| |
 | |
 | |
| UK Championship Winners
Year | Winner | Score | Runner Up | Prize Fund | Sponsor |
2018 | Ronnie O Sullivan | 10 V 6 | Mark Allen | £850,000 | |
2017 | Ronnie O Sullivan | 10 V 5 | Shaun Murphy | £845,000 | |
2016 | Mark Selby | 10 V 7 | Ronnie O Sullivan | £845,000 | |
2015 | Neil Robertson | 10 V 5 | Liang Wenbo | £728,000 | |
2014 | Ronnie O Sullivan | 10 V 9 | Judd Trump | £696,000 | |
2013 | Neil Robertson | 10 V 7 | Mark Selby | £700,000 | |
2012 | Mark Selby | 10 V 6 | Shaun Murphy | £625,000 | |
2011 | Judd Trump | 10 V 8 | Mark Allen | £619,500 | |
2010 | John Higgins | 10 V 9 | Mark Williams | £619,500 | |
2009 | Ding Junhui | 10 V 8 | John Higgins | £619,500 | |
2008 | Shaun Murphy | 10 V 9 | Marco Fu | £619,500 | |
2007 | Ronnie O Sullivan | 10 V 2 | Stephen Maguire | £584,900 | |
2006 | Peter Ebdon | 10 V 6 | Stephen Hendry | £552,500 | |
2005 | Ding Junhui | 10 V 6 | Steve Davis | £494,000 | |
2004 | Stephen Maguire | 10 V 1 | David Gray | £499,200 | |
2003 | Matthew Stevens | 10 V 8 | Stephen Hendry | £84,500 | |
2002 | Mark Williams | 10 V 9 | Ken Doherty | £746,900 | |
2001 | Ronnie O Sullivan | 10 V 1 | Ken Doherty | £164,000 | |
2000 | John Higgins | 10 V 4 | Mark Williams | £119,000 | |
1999 | Mark Williams | 10 V 8 | Matthew Stevens | Unknown | |
1998 | John Higgins | 10 V 6 | Matthew Stevens | £293,220 | |
1997 | Ronnie O Sullivan | 10 V 6 | Stephen Hendry | £75,000 | |
1996 | Stephen Hendry | 10 V 9 | John Higgins | £107,000 | |
1995 | Stephen Hendry | 10 V 3 | Peter Ebdon | £299,000 | |
1994 | Stephen Hendry | 10 V 5 | Ken Doherty | £275,300 | |
1993 | Ronnie O Sullivan | 10 V 6 | Stephen Hendry | £70,000 | |
1992 | Jimmy White | 16 V 9 | John Parrott | £105,000 | |
1991 | John Parrott | 16 V 13 | Jimmy White | £55,000 | |
1990 | Stephen Hendry | 16 V 15 | Steve Davis | £110,000 | |
1989 | Stephen Hendry | 16 V 12 | Steve Davis | £148,000 | |
1988 | Doug Mountjoy | 16 V 12 | Stephen Hendry | £80,000 | |
1987 | Steve Davis | 16 V 14 | Jimmy White | £70,000 | |
1986 | Steve Davis | 16 V 7 | Neal Foulds | £60,000 | |
1985 | Steve Davis | 16 V 14 | Willie Thorne | £24,000 | |
1984 | Steve Davis | 16 V 8 | Alex Higgins | £20,000 | |
1983 | Alex Higgins | 16 V 15 | Steve Davis | £18,500 | |
1982 | Terry Griffiths | 16 V 15 | Alex Higgins | £17,000 | |
1981 | Steve Davis | 16 V 3 | Terry Griffiths | £10,000 | |
1980 | Steve Davis | 16 V 6 | Alex Higgins | £22,000 | |
1979 | John Virgo | 14 V 13 | Terry Griffiths | £4,500 | |
1978 | Doug Mountjoy | 15 V 9 | David Taylor | £3,500 | |
1977 | Patsy Fagan | 12 V 9 | Doug Mountjoy | £2,000 | |
Records Tournament Player Stats | |
©Copyright 2007 Snooker Database. No reproduction without written permission. Disclaimer: The information provided on this site is for reference purposes only. Whilst every effort is made to ensure that the site is up to date and accurate, Snooker Database does not warrant, nor does it accept any responsibility or liability for, the accuracy or completeness of the content or for any loss which may arise from reliance on information contained in this site. Links to other sites are provided for your convenience, but Snooker Database accepts no responsibility or liability for the content of those sites or of any external site which links to this site. | |
| |
| | |