| |
 | |
 | |
| Masters Winners
Year | Winner | Score | Runner Up | Prize Fund | Sponsor |
2019 | Judd Trump | 10 V 4 | Ronnie O Sullivan | £600,000 | |
2018 | Mark Allen | 10 V 7 | Kyren Wilson | £600,000 | |
2017 | Ronnie O Sullivan | 10 V 7 | Joe Perry | £600,000 | |
2016 | Ronnie O Sullivan | 10 V 1 | Barry Hawkins | £600,000 | |
2015 | Shaun Murphy | 10 V 2 | Neil Robertson | £600,000 | |
2014 | Ronnie O Sullivan | 10 V 4 | Mark Selby | £600,000 | |
2013 | Mark Selby | 10 V 6 | Neil Robertson | £500,000 | |
2012 | Neil Robertson | 10 V 6 | Shaun Murphy | £500,000 | |
2011 | Ding Junhui | 10 V 4 | Marco Fu | £500,000 | |
2010 | Mark Selby | 10 V 9 | Ronnie O Sullivan | £486,000 | |
2009 | Ronnie O Sullivan | 10 V 8 | Mark Selby | £482,000 | |
2008 | Mark Selby | 10 V 3 | Stephen Lee | £460,000 | |
2007 | Ronnie O Sullivan | 10 V 3 | Ding Junhui | £432,000 | |
2006 | John Higgins | 10 V 9 | Ronnie O Sullivan | £415,000 | |
2005 | Ronnie O Sullivan | 10 V 3 | John Higgins | £400,000 | |
2004 | Paul Hunter | 10 V 9 | Ronnie O Sullivan | £340,000 | |
2003 | Mark Williams | 10 V 4 | Stephen Hendry | £315,000 | |
2002 | Paul Hunter | 10 V 9 | Mark Williams | £285,000 | |
2001 | Paul Hunter | 10 V 9 | Fergal O Brien | £263,000 | |
2000 | Matthew Stevens | 10 V 8 | Ken Doherty | £175,000 | |
1999 | John Higgins | 10 V 8 | Ken Doherty | £575,000 | |
1998 | Mark Williams | 10 V 9 | Stephen Hendry | £220,000 | |
1997 | Steve Davis | 10 V 8 | Ronnie O Sullivan | £195,000 | |
1996 | Stephen Hendry | 10 V 5 | Ronnie O Sullivan | £125,000 | |
1995 | Ronnie O Sullivan | 9 V 3 | John Higgins | £183,000 | |
1994 | Alan McManus | 9 V 8 | Stephen Hendry | Unknown | |
1993 | Stephen Hendry | 9 V 5 | James Wattana | Unknown | |
1992 | Stephen Hendry | 9 V 4 | John Parrott | Unknown | |
1991 | Stephen Hendry | 9 V 8 | Mike Hallett | £100,000 | |
1990 | Stephen Hendry | 9 V 4 | John Parrott | £70,000 | |
1989 | Stephen Hendry | 9 V 6 | John Parrott | £62,000 | |
1988 | Steve Davis | 9 V 0 | Mike Hallett | £56,000 | |
1987 | Dennis Taylor | 9 V 8 | Alex Higgins | £51,000 | |
1986 | Cliff Thorburn | 9 V 5 | Jimmy White | £45,000 | |
1985 | Cliff Thorburn | 9 V 6 | Doug Mountjoy | £37,500 | |
1984 | Jimmy White | 9 V 5 | Terry Griffiths | £35,000 | |
1983 | Cliff Thorburn | 9 V 7 | Ray Reardon | £16,000 | |
1982 | Steve Davis | 9 V 6 | Terry Griffiths | £8,000 | |
1981 | Alex Higgins | 9 V 6 | Terry Griffiths | £6,000 | |
1980 | Terry Griffiths | 9 V 5 | Alex Higgins | £4,500 | |
1979 | Perrie Mans | 8 V 4 | Alex Higgins | £3,000 | |
1978 | Alex Higgins | 7 V 5 | Cliff Thorburn | £3,000 | |
1977 | Doug Mountjoy | 7 V 6 | Ray Reardon | £2,000 | |
1976 | Ray Reardon | 7 V 3 | Graham Miles | £2,000 | |
1975 | John Spencer | 9 V 8 | Ray Reardon | £5,292 | |
Records Tournament Player Stats | |
©Copyright 2007 Snooker Database. No reproduction without written permission. Disclaimer: The information provided on this site is for reference purposes only. Whilst every effort is made to ensure that the site is up to date and accurate, Snooker Database does not warrant, nor does it accept any responsibility or liability for, the accuracy or completeness of the content or for any loss which may arise from reliance on information contained in this site. Links to other sites are provided for your convenience, but Snooker Database accepts no responsibility or liability for the content of those sites or of any external site which links to this site. | |
| |
| | |