| Masters Qualifier Player Stats Stat
Total Prize Money won in this tournament.
Page 1 2
Rank | Player | Country | Prize |
1 | Dominic Dale | Wales | £3,000 |
2 | Rory McLeod | England | £2,400 |
3 | Rod Lawler | England | £2,200 |
4 | Mark Davis | England | £2,200 |
5 | Dave Harold | England | £1,700 |
6 | Stuart Bingham | England | £1,700 |
7 | Ian McCulloch | England | £1,700 |
8 | Paul Wykes | England | £1,700 |
9 | Michael Judge | Ireland | £1,200 |
10 | Nick Walker | England | £1,200 |
11 | Adrian Gunnell | England | £1,200 |
12 | Martin Dziewialtowski | Scotland | £1,200 |
13 | Fergal O Brien | Ireland | £1,200 |
14 | Ding Junhui | China | £1,200 |
15 | Jamie Burnett | Scotland | £1,200 |
16 | Lee Walker | Wales | £1,200 |
17 | Anthony Hamilton | England | £1,050 |
18 | Barry Pinches | England | £905 |
19 | Gerard Greene | Northern Ireland | £800 |
20 | Bradley Jones | England | £800 |
21 | Jason Prince | Northern Ireland | £800 |
22 | Brian Morgan | England | £800 |
23 | Stephen Maguire | Scotland | £800 |
24 | Nigel Bond | England | £800 |
25 | Ryan Day | Wales | £800 |
26 | Matthew Couch | England | £800 |
27 | Kwan Poomjang | Thailand | £800 |
28 | Sean Storey | England | £800 |
29 | Mike Dunn | England | £800 |
30 | Michael Rhodes | England | £800 |
31 | Colm Gilcreest | | £800 |
32 | Stephen Croft | | £800 |
33 | Andrew Higginson | England | £680 |
34 | Michael Holt | England | £505 |
35 | Barry Hawkins | England | £400 |
36 | Ali Carter | England | £400 |
37 | Dave Gilbert | England | £400 |
38 | James Wattana | Thailand | £400 |
39 | Shaun Murphy | England | £400 |
40 | John Parrott | England | £400 |
41 | Mark Selby | England | £400 |
42 | Joe Swail | Northern Ireland | £400 |
43 | Anthony Davies | Wales | £400 |
44 | Gary Wilkinson | England | £400 |
45 | Nick Dyson | England | £400 |
46 | Mark King | England | £400 |
47 | Jamie Cope | England | £400 |
48 | Robert Milkins | England | £400 |
49 | Chris Small | Scotland | £400 |
50 | Drew Henry | Scotland | £400 |
Prize Money Tournament Wins Tournament Last 32s Tournament Appearances All Time Rank Pts Player Success Country Success | |