| England Players Tour Championship 4 Player Stats Stat
Total Prize Money won in this tournament.
Page 1 2 3
Rank | Player | Country | Prize |
1 | John Higgins | Scotland | £15,000 |
2 | Andrew Higginson | England | £11,200 |
3 | Barry Pinches | England | £10,000 |
4 | Judd Trump | England | £6,600 |
5 | Ronnie O Sullivan | England | £5,200 |
6 | Barry Hawkins | England | £5,000 |
7 | Mark Williams | Wales | £4,000 |
8 | Anthony Hamilton | England | £3,700 |
9 | Jack Lisowski | England | £3,300 |
10 | Ding Junhui | China | £2,700 |
11 | Dominic Dale | Wales | £2,700 |
12 | Ian Burns | England | £2,200 |
13 | Michael Holt | England | £2,100 |
14 | Matthew Stevens | Wales | £2,100 |
15 | Mark Selby | England | £2,100 |
16 | Stephen Maguire | Scotland | £2,100 |
17 | Tony Drago | Malta | £2,000 |
18 | Dave Harold | England | £1,900 |
19 | Joe Perry | England | £1,800 |
20 | Peter Lines | England | £1,800 |
21 | Jimmy Robertson | England | £1,800 |
22 | Liu Song | China | £1,700 |
23 | Mark Joyce | England | £1,700 |
24 | Steve Davis | England | £1,600 |
25 | Graeme Dott | Scotland | £1,600 |
26 | Michael White | Wales | £1,600 |
27 | Dechawat Poomjaeng | Thailand | £1,600 |
28 | Marco Fu | Hong Kong | £1,500 |
29 | Neil Robertson | Australia | £1,500 |
30 | Jamie Burnett | Scotland | £1,500 |
31 | Gerard Greene | Northern Ireland | £1,400 |
32 | Martin Gould | England | £1,400 |
33 | Shaun Murphy | England | £1,400 |
34 | Jimmy White | England | £1,200 |
35 | Alan McManus | Scotland | £1,200 |
36 | Stephen Lee | England | £1,200 |
37 | Thanawat Tirapongpaiboon | Thailand | £1,200 |
38 | Michael Wasley | England | £1,200 |
39 | Kyren Wilson | England | £1,200 |
40 | Ben Woollaston | England | £1,200 |
41 | Bjorn Haneveer | Belgium | £1,000 |
42 | Dave Gilbert | England | £1,000 |
43 | Ryan Day | Wales | £1,000 |
44 | Mark Allen | Northern Ireland | £1,000 |
45 | Ian McCulloch | England | £1,000 |
46 | Ricky Walden | England | £1,000 |
47 | Xiao Guodong | China | £1,000 |
48 | Li Yan | China | £1,000 |
49 | Matt Selt | England | £1,000 |
50 | Robert Milkins | England | £1,000 |
Prize Money Tournament Wins Tournament Last 32s Tournament Appearances All Time Rank Pts Player Success Country Success | |