| Bulgarian Open Player Stats Stat
Total Prize Money won in this tournament.
Page 1 2 3
Rank | Player | Country | Prize |
1 | John Higgins | Scotland | £27,834 |
2 | Shaun Murphy | England | £26,141 |
3 | Mark Allen | Northern Ireland | £19,141 |
4 | Judd Trump | England | £14,884 |
5 | Neil Robertson | Australia | £12,929 |
6 | Martin Gould | England | £11,499 |
7 | Ryan Day | Wales | £10,583 |
8 | Mark Williams | Wales | £8,420 |
9 | Mark Davis | England | £7,596 |
10 | Jimmy Robertson | England | £7,366 |
11 | Sam Baird | England | £7,000 |
12 | Mark Selby | England | £6,920 |
13 | Barry Hawkins | England | £6,586 |
14 | Michael White | Wales | £6,108 |
15 | Fergal O Brien | Ireland | £6,033 |
16 | Peter Ebdon | England | £5,916 |
17 | Luca Brecel | Belgium | £5,249 |
18 | Ronnie O Sullivan | England | £5,000 |
19 | Mike Dunn | England | £5,000 |
20 | Anthony McGill | Scotland | £4,419 |
21 | Alan McManus | Scotland | £4,403 |
22 | Scott Donaldson | Scotland | £4,308 |
23 | Stuart Carrington | England | £4,225 |
24 | Michael Wasley | England | £3,917 |
25 | Joe Perry | England | £3,791 |
26 | Nigel Bond | England | £3,791 |
27 | Michael Holt | England | £3,699 |
28 | Andrew Higginson | England | £3,631 |
29 | Tom Ford | England | £3,464 |
30 | Mark King | England | £3,400 |
31 | Dominic Dale | Wales | £3,283 |
32 | Ricky Walden | England | £3,208 |
33 | Mark Joyce | England | £3,116 |
34 | Anthony Hamilton | England | £3,086 |
35 | Matthew Stevens | Wales | £3,086 |
36 | Jack Lisowski | England | £3,086 |
37 | Gary Wilson | England | £3,070 |
38 | Jamie Jones | Wales | £2,916 |
39 | Robert Milkins | England | £2,874 |
40 | Daniel Wells | Wales | £2,699 |
41 | Ben Woollaston | England | £2,564 |
42 | Liang Wenbo | China | £2,502 |
43 | Robbie Williams | England | £2,500 |
44 | Rod Lawler | England | £2,458 |
45 | Alfie Burden | England | £2,278 |
46 | Kurt Maflin | Norway | £2,278 |
47 | Jamie Cope | England | £2,144 |
48 | Ken Doherty | Ireland | £2,111 |
49 | Matt Selt | England | £2,108 |
50 | Gerard Greene | Northern Ireland | £2,108 |
Prize Money Tournament Wins Tournament Last 32s Tournament Appearances All Time Rank Pts Player Success Country Success | |