| Ruhr Open Player Stats Stat
Total Prize Money won in this tournament.
Page 1 2 3
Rank | Player | Country | Prize |
1 | Mark Allen | Northern Ireland | £23,558 |
2 | Shaun Murphy | England | £22,558 |
3 | Rory McLeod | England | £18,750 |
4 | Robert Milkins | England | £11,483 |
5 | Stephen Maguire | Scotland | £10,900 |
6 | Ding Junhui | China | £10,000 |
7 | Tian Pengfei | China | £9,583 |
8 | Judd Trump | England | £8,333 |
9 | Dave Gilbert | England | £7,417 |
10 | Mark Williams | Wales | £7,333 |
11 | Robbie Williams | England | £6,108 |
12 | Luca Brecel | Belgium | £6,058 |
13 | Mark Davis | England | £5,917 |
14 | Mike Dunn | England | £5,667 |
15 | Ben Woollaston | England | £5,642 |
16 | Barry Hawkins | England | £4,917 |
17 | Mark King | England | £4,733 |
18 | Ryan Day | Wales | £4,442 |
19 | Rod Lawler | England | £4,442 |
20 | Chris Wakelin | England | £4,442 |
21 | Neil Robertson | Australia | £4,333 |
22 | Stuart Bingham | England | £3,833 |
23 | Andrew Higginson | England | £3,642 |
24 | Alan McManus | Scotland | £3,583 |
25 | Marco Fu | Hong Kong | £3,442 |
26 | Stuart Carrington | England | £3,442 |
27 | Kyren Wilson | England | £3,025 |
28 | Fergal O Brien | Ireland | £3,025 |
29 | Dominic Dale | Wales | £2,725 |
30 | Joe Swail | Northern Ireland | £2,500 |
31 | Anthony Hamilton | England | £2,500 |
32 | Aditya Mehta | India | £2,483 |
33 | Peter Ebdon | England | £2,308 |
34 | Michael Holt | England | £2,108 |
35 | Matt Selt | England | £2,108 |
36 | Jimmy Robertson | England | £2,108 |
37 | Sam Baird | England | £2,108 |
38 | Craig Steadman | England | £2,000 |
39 | Thepchaiya Un Nooh | Thailand | £2,000 |
40 | Chris Norbury | England | £1,917 |
41 | Liang Wenbo | China | £1,917 |
42 | Gerard Greene | Northern Ireland | £1,900 |
43 | Mark Selby | England | £1,725 |
44 | Michael White | Wales | £1,692 |
45 | Jamie Jones | Wales | £1,692 |
46 | Oliver Lines | England | £1,692 |
47 | Peter Lines | England | £1,583 |
48 | Jamie Cope | England | £1,583 |
49 | Alfie Burden | England | £1,525 |
50 | Anda Zhang | China | £1,483 |
Prize Money Tournament Wins Tournament Last 32s Tournament Appearances All Time Rank Pts Player Success Country Success | |