| Kay Suzanne Memorial Cup Player Stats Stat
Total Prize Money won in this tournament.
Page 1 2
Rank | Player | Country | Prize |
1 | Mark Allen | Northern Ireland | £20,000 |
2 | Judd Trump | England | £10,000 |
3 | Graeme Dott | Scotland | £5,000 |
4 | Jamie Jones | Wales | £5,000 |
5 | Sam Baird | England | £2,500 |
6 | Ian Burns | England | £2,500 |
7 | Chris Wakelin | England | £2,500 |
8 | Neil Robertson | Australia | £2,500 |
9 | Michael Holt | England | £1,700 |
10 | Ali Carter | England | £1,700 |
11 | Anthony Hamilton | England | £1,700 |
12 | Barry Pinches | England | £1,700 |
13 | Joel Walker | England | £1,700 |
14 | Kurt Maflin | Norway | £1,700 |
15 | Michael Wasley | England | £1,700 |
16 | David Morris | Ireland | £1,700 |
17 | Mike Dunn | England | £1,100 |
18 | Gary Wilson | England | £1,100 |
19 | Pankaj Advani | India | £1,100 |
20 | Andrew Norman | England | £1,100 |
21 | Dave Gilbert | England | £1,100 |
22 | Ryan Day | Wales | £1,100 |
23 | Dave Harold | England | £1,100 |
24 | Liang Wenbo | China | £1,100 |
25 | Stuart Bingham | England | £1,100 |
26 | Anthony Davies | Wales | £1,100 |
27 | Jamie Burnett | Scotland | £1,100 |
28 | Ronnie O Sullivan | England | £1,100 |
29 | Mark Selby | England | £1,100 |
30 | Fergal O Brien | Ireland | £1,100 |
31 | Peter Ebdon | England | £1,100 |
32 | Mark Williams | Wales | £1,100 |
33 | Marco Fu | Hong Kong | £600 |
34 | Joe Perry | England | £600 |
35 | Barry Hawkins | England | £600 |
36 | Nigel Bond | England | £600 |
37 | Stephen Maguire | Scotland | £600 |
38 | Dominic Dale | Wales | £600 |
39 | Peter Lines | England | £600 |
40 | Marcus Campbell | Scotland | £600 |
41 | Robin Hull | Finland | £600 |
42 | Mark King | England | £600 |
43 | Robert Milkins | England | £600 |
44 | Gerard Greene | Northern Ireland | £600 |
45 | Mark Davis | England | £600 |
46 | Alexander Ursenbache | Switzerland | £600 |
47 | Ratchayothin Yotharuck | Thailand | £600 |
48 | Elliot Slessor | England | £600 |
49 | Scott Donaldson | Scotland | £600 |
50 | Craig Steadman | England | £600 |
Prize Money Tournament Wins Tournament Last 32s Tournament Appearances All Time Rank Pts Player Success Country Success | |